Likaroloana
● Coaxial Adapter bakeng sa RF Inputs
● Matla a Khahlanong le Tšitiso
● Sekhahla se Phahameng sa Phetisetso
● Boholo bo Nyenyane
Litlhaloso
RM-DCPHA1840-12 | |||
Mekhahlelo | E tloaelehileng | Diyuniti | |
Maqhubu a Range | 18-40 | GHz | |
Fumana | 12 Mofuta. | dBi | |
VSWR | ≤2 Mofuta. |
| |
Polarization | Dual-Circular-polarized |
| |
AR | 1.5 Mofuta. | 3 boholo | dB |
3dB bophara ba Beam | 27°-54° | dB | |
Boema-kepeHo behwa ka thoko | 15 Mofuta. | dB | |
Boholo (L*W*H) | 46*40*55±5) | mm | |
Boima ba 'mele | 0.053 | kg | |
Ho sebetsana le Matla, CW | 20 | w | |
thepa | Al |
| |
sehokedi | 2.92-Mosali |
Antenna e pota-potiloeng ke polarized horn ke antenna e entsoeng ka mokhoa o khethehileng e khonang ho amohela le ho fetisa maqhubu a motlakase ka litsela tse otlolohileng le tse rapameng ka nako e le 'ngoe. Hangata e na le leqhubu la selikalikoe le molomo oa tšepe o entsoeng ka mokhoa o khethehileng. Ka sebopeho sena, phetiso ea polarized circularized le kamohelo e ka finyelloa. Mofuta ona oa antenna o sebelisoa haholo ho radar, likhokahano le litsamaiso tsa sathelaete, ho fana ka bokhoni bo tšepahalang ba phetisetso ea mats'oao le ho amohela.