Likaroloana
● Square Wave-guide Interface
● Low Side-lobe
● Linear Polarization
● Tahlehelo e Phahameng ea ho Khutlela
Litlhaloso
Mekhahlelo | Tlhaloso | Yuniti | ||
Maqhubu a Range | 1.70-2,60 | GHz | ||
Leqhubu-tataiso | WR430 |
| ||
Fumana | 15 Tlanya. | dBi | ||
VSWR | 1.3 Mofuta. |
| ||
Polarization | Linear |
| ||
3 dB Beamwidth, E-Plane | 32°Tlanya. |
| ||
3 dB Beamwidth, H-Plane | 31°Tlanya. |
| ||
Sehokedi | FDP22(Mofuta oa F) | N-KFD(C Mofuta) |
| |
Ho qetela | Paint |
| ||
Lintho tse bonahalang
| Al | |||
Boholo, Mofuta oa C(L*W*H) | 496.06*300.15*217.09(±5) | mm | ||
Boima ba 'mele | 1.673(Mofuta oa F) | 2.070(Mofuta oa C) | kg | |
C Mofuta oa Kakaretso ea Matla | 50 | w | ||
C Type Peak Power | 3000 | w | ||
Mocheso oa ho sebetsa | -40°~+85° | °C |
Standard gain horn antenna ke mofuta oa lenakana le sebelisoang haholo mekhoeng ea puisano e nang le phaello e tsitsitseng le bophahamo ba khanya. Mofuta ona oa antenna o loketse lits'ebetso tse ngata 'me o ka fana ka tšireletso e tsitsitseng le e ka tšeptjoang ea pontšo, hammoho le bokhoni bo phahameng ba phetisetso ea matla le bokhoni bo botle ba ho thibela ho kena-kenana. Li-antenna tse tloaelehileng tsa horn horn hangata li sebelisoa haholo lipuisanong tsa mehala, likhokahano tse tsitsitseng, likhokahano tsa sathelaete le mafapha a mang.