Likaroloana
● Tataiso ea maqhubu le Sehokelo sa Sehokelo
● Low Side-lobe
● Linear Polarization
● Tahlehelo e Phahameng ea ho Khutlela
Litlhaloso
Mekhahlelo | Tlhaloso | Yuniti | ||
Maqhubu a Range | 60-90 | GHz | ||
Leqhubu-tataiso | WR12 | |||
Fumana | 17 Tlanya. | dBi | ||
VSWR | 1.15 Tlanya. | |||
Polarization | Linear | |||
SefapanoPolarizationIsolation | 60 | dB | ||
3 dB Beamwidth, E-Plane | 25.38° Tlanya. | |||
3 dB Beamwidth, H-Plane | 24.77° Tlanya. | |||
Sehokedi | FUGP740 (Mofuta oa F) | 1.0mm-Mosali (Mofuta oa C) | ||
Lintho tse bonahalang | Cu | |||
Ho qetela | GkhalePmorao | |||
Mofuta oa CBoholo(L*W*H) | 35.8*19.1*19.1 (±5) | mm | ||
Boima ba 'mele | 0.003(Mofuta oa F) | 0.009(Mofuta oa C) | kg | |
C Mofuta oa Kakaretso ea Matla | 3 | W | ||
C Type Peak Power | 5 | W | ||
Mocheso oa ho sebetsa | -40°~+85° | °C |
Standard gain horn antenna ke mofuta oa lenakana le sebelisoang haholo mekhoeng ea puisano e nang le phaello e tsitsitseng le bophahamo ba khanya. Mofuta ona oa antenna o loketse lits'ebetso tse ngata 'me o ka fana ka tšireletso e tsitsitseng le e ka tšeptjoang ea pontšo, hammoho le bokhoni bo phahameng ba phetisetso ea matla le bokhoni bo botle ba ho thibela ho kena-kenana. Li-antenna tse tloaelehileng tsa horn horn hangata li sebelisoa haholo lipuisanong tsa mehala, likhokahano tse tsitsitseng, likhokahano tsa sathelaete le mafapha a mang.